Latest News
Update - Oct. 21, 2008
Kent County Levy Court commissioners unanimously approve Cheswold Wal-Mart. read more news
SERVICES
New Castle County, Delaware
DATA REPRODUCED FROM THE
U.S. CENSUS
BUREAU
| People Facts | New Castle County | Delaware |
|---|---|---|
| Population, 2006 estimate | 525,587 | 853,476 |
| Population, percent change, April 1, 2000 to July 1, 2006 | 5.1% | 8.9% |
| Population, 2000 | 500,265 | 783,600 |
| High school graduates, percent of persons age 25+, 2000 | 85.5% | 82.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 29.5% | 25.0% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.3 | 24.0 |
| Housing units, 2006 | 211,059 | 382,828 |
| Homeownership rate, 2000 | 70.1% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 24.0% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $136,000 | $130,400 |
| Households, 2000 | 188,935 | 298,736 |
| Persons per household, 2000 | 2.56 | 2.54 |
| Median household income, 2004 | $54,304 | $49,545 |
| Per capita money income, 1999 | $25,413 | $23,305 |
| Persons below poverty, percent, 2004 | 8.9% | 9.6% |
| Business Facts | New Castle County | Delaware |
|---|---|---|
| Private nonfarm establishments, 2005 | 16,650 | 25,3191 |
| Private nonfarm employment, 2005 | 281,531 | 392,8401 |
| Private nonfarm employment, percent change 2000-2005 | -0.2% | 4.1%1 |
| Nonemployer establishments, 2005 | 30,406 | 52,314 |
| Total number of firms, 2002 | 39,463 | 63,570 |
| Manufacturers shipments, 2002 ($1000) | 12,536,817 | 16,417,927 |
| Wholesale trade sales, 2002 ($1000) | 16,360,164 | 17,292,794 |
| Retail sales, 2002 ($1000) | 6,936,307 | 10,912,971 |
| Retail sales per capita, 2002 | $13,594 | $13,538 |
| Accommodation and foodservices sales, 2002 ($1000) | 755,783 | 1,231,595 |
| Building permits, 2006 | 1,728 | 6,504 |
| Federal spending, 2004 ($1000) | 2,654,271 | 5,253,1471 |
| Geography Facts | New Castle County | Delaware |
|---|---|---|
| Land area, 2000 (square miles) | 426.27 | 1,953.56 |
| Persons per square mile, 2000 | 1,174.3 | 401.0 |
| FIPS Code | 003 | 10 |
| Metropolitan or Micropolitan Statistical Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
D: Suppressed to avoid disclosure of confidential information
F: Fewer than 100 firms
FN: Footnote on this item for this area in place of data
NA: Not available
S: Suppressed; does not meet publication standards
X: Not applicable
Z: Value greater than zero but less than half unit of measure shown
Last Revised: Friday, 25-Jul-2008 15:41:28 EDTD: Suppressed to avoid disclosure of confidential information
F: Fewer than 100 firms
FN: Footnote on this item for this area in place of data
NA: Not available
S: Suppressed; does not meet publication standards
X: Not applicable
Z: Value greater than zero but less than half unit of measure shown
