Latest News
Update - Oct. 21, 2008
Kent County Levy Court commissioners unanimously approve Cheswold Wal-Mart. read more news
SERVICES
Sussex County,
Delaware
DATA REPRODUCED FROM THE
U.S. CENSUS
BUREAU
| People Facts | Sussex County | Delaware |
|---|---|---|
| Population, 2006 estimate | 180,288 | 853,476 |
| Population, percent change, April 1, 2000 to July 1, 2006 | 15.1% | 8.9% |
| Population, 2000 | 156,638 | 783,600 |
| High school graduates, percent of persons age 25+, 2000 | 76.5% | 82.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.6% | 25.0% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.0 | 24.0 |
| Housing units, 2006 | 111,617 | 382,828 |
| Homeownership rate, 2000 | 80.7% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 9.7% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $122,400 | $130,400 |
| Households, 2000 | 62,577 | 298,736 |
| Persons per household, 2000 | 2.45 | 2.54 |
| Median household income, 2004 | $41,661 | $49,545 |
| Per capita money income, 1999 | $20,328 | $23,305 |
| Persons below poverty, percent, 2004 | 10.4% | 9.6% |
| Business Facts | Sussex County | Delaware |
|---|---|---|
| Private nonfarm establishments, 2005 | 5,359 | 25,3191 |
| Private nonfarm employment, 2005 | 61,461 | 392,8401 |
| Private nonfarm employment, percent change 2000-2005 | 21.1% | 4.1%1 |
| Nonemployer establishments, 2005 | 13,450 | 52,314 |
| Total number of firms, 2002 | 15,248 | 63,570 |
| Manufacturers shipments, 2002 ($1000) | 1,910,327 | 16,417,927 |
| Wholesale trade sales, 2002 ($1000) | D | 17,292,794 |
| Retail sales, 2002 ($1000) | 2,257,414 | 10,912,971 |
| Retail sales per capita, 2002 | $13,745 | $13,538 |
| Accommodation and foodservices sales, 2002 ($1000) | 322,778 | 1,231,595 |
| Building permits, 2006 | 3,073 | 6,504 |
| Federal spending, 2004 ($1000) | 1,039,258 | 5,253,1471 |
| Geography Facts | Sussex County | Delaware |
|---|---|---|
| Land area, 2000 (square miles) | 937.58 | 1,953.56 |
| Persons per square mile, 2000 | 167.0 | 401.0 |
| FIPS Code | 005 | 10 |
| Metropolitan or Micropolitan Statistical Area | Seaford, DE Micro Area |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
D: Suppressed to avoid disclosure of confidential information
F: Fewer than 100 firms
FN: Footnote on this item for this area in place of data
NA: Not available
S: Suppressed; does not meet publication standards
X: Not applicable
Z: Value greater than zero but less than half unit of measure shown
D: Suppressed to avoid disclosure of confidential information
F: Fewer than 100 firms
FN: Footnote on this item for this area in place of data
NA: Not available
S: Suppressed; does not meet publication standards
X: Not applicable
Z: Value greater than zero but less than half unit of measure shown
Last Revised: Friday, 25-Jul-2008 15:41:28 EDT
